<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>speterman.sg / personal property investment made easy blog &#187; speterman</title>
	<atom:link href="http://speterman.sg/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://speterman.sg</link>
	<description>Speterman.sg &#124; Personal Property Investment Made Easy</description>
	<lastBuildDate>Mon, 14 May 2012 09:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Let&#8217;s Put Our Money Where Our Mouth Is</title>
		<link>http://speterman.sg/lets-put-our-money-where-our-mouth-is/</link>
		<comments>http://speterman.sg/lets-put-our-money-where-our-mouth-is/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:23:47 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=237</guid>
		<description><![CDATA[In property investment, we simply could not afford to make mistakes as one misstep could mean the shirt off our back. Education may be the best first investment on ourselves before we even began putting our hard-earned cash into any deal. Finding the right or suitable gurus is therefore crucial to the process. We usually don't stop with one coach, or just do a single course as every guru will have their own perspective - which is varied and sometimes, conflicting - but nevertheless, are essential in forming the foundation from which we grow from.]]></description>
		<wfw:commentRss>http://speterman.sg/lets-put-our-money-where-our-mouth-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote by Robert Kiyosaki</title>
		<link>http://speterman.sg/quote-by-robert-kiyosaki/</link>
		<comments>http://speterman.sg/quote-by-robert-kiyosaki/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:19:07 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=226</guid>
		<description><![CDATA[Integrity is the essence of everything successful.]]></description>
		<wfw:commentRss>http://speterman.sg/quote-by-robert-kiyosaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Still the Preferred Investment</title>
		<link>http://speterman.sg/real-estate-still-the-preferred-investment/</link>
		<comments>http://speterman.sg/real-estate-still-the-preferred-investment/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:00:09 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[Previndran Singhe]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=216</guid>
		<description><![CDATA[KUALA LUMPUR: Real estate is still one of the most preferred investments, more so in times of uncertainties, said Zerin Properties CEO Previndran Singhe. The uncertain global economy and the recent new guidelines on loan computation have affected consumer sentiments but investors remain optimistic about investing in real estate, he added.]]></description>
		<wfw:commentRss>http://speterman.sg/real-estate-still-the-preferred-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and Found &#8211; Unfair Advantage</title>
		<link>http://speterman.sg/lost-and-found/</link>
		<comments>http://speterman.sg/lost-and-found/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:13:44 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[System 3-2-1]]></category>
		<category><![CDATA[unfair advantage]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=219</guid>
		<description><![CDATA[According to Robert Kiyosaki, education is the unfair advantage in any game and the best investment we can ever spend on ourselves. I took that to heart literally as I believe anything worth doing is worth doing it right. So far, my property investment education has hit the $10K figure as I understood that in property investment, we cannot afford to make any mistake.]]></description>
		<wfw:commentRss>http://speterman.sg/lost-and-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystalville Rolls Out 1st Phase of Vita@Cyberjaya</title>
		<link>http://speterman.sg/crystalville-rolls-out-1st-phase-of-vitacyberjaya/</link>
		<comments>http://speterman.sg/crystalville-rolls-out-1st-phase-of-vitacyberjaya/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:00:18 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crystalville]]></category>
		<category><![CDATA[Cyberjaya]]></category>
		<category><![CDATA[Vita@Cyberjaya]]></category>
		<category><![CDATA[Viva Lifestyle]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=210</guid>
		<description><![CDATA[CYBERJAYA: CrystalVille Group has rolled out the first phase of its commercial project in Cyberjaya dubbed Vita@Cyberjaya. The integrated business and retail hub sits on 13 acres of freehold land and will be developed over three phases with an estimated total gross development value (GDV) of RM670 million.]]></description>
		<wfw:commentRss>http://speterman.sg/crystalville-rolls-out-1st-phase-of-vitacyberjaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Rich The Greed Game</title>
		<link>http://speterman.sg/super-rich-the-greed-game/</link>
		<comments>http://speterman.sg/super-rich-the-greed-game/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:19:35 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[deal makers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[greed game]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[super rich]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=201</guid>
		<description><![CDATA[Fortune are being accumulated in the UK on a scale we have never seen in a 100 years! We've been told that the way the super rich create wealth makes all of us, well, a bit better off. But does it? This time around, they have used new and different financial techniques to enrich themselves. And right now, they are the big winners and we seem to be the losers. I'm going to tell you the way the super rich make their fortunes and we're picking the bill in the global greed game.]]></description>
		<wfw:commentRss>http://speterman.sg/super-rich-the-greed-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Another Good Month for Private Home Sales</title>
		<link>http://speterman.sg/march-another-good-month-for-private-home-sales/</link>
		<comments>http://speterman.sg/march-another-good-month-for-private-home-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:30:02 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[CapitaLand]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[private homes]]></category>
		<category><![CDATA[Sky Habitat]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=190</guid>
		<description><![CDATA[New private home sales in Singapore hit a high of 3,032 units in March, just three percent short of the record 3,138 homes sold in the previous month. Excluding executive condos (ECs), the sales volume reached 2,393. Data released today by the Urban Redevelopment Authority (URA) also shows that home sales have almost doubled compared to the same period last year.]]></description>
		<wfw:commentRss>http://speterman.sg/march-another-good-month-for-private-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of Sky Habitat Units Launched This Weekend Sold!</title>
		<link>http://speterman.sg/70-of-sky-habitat-units-launched-this-weekend-sold/</link>
		<comments>http://speterman.sg/70-of-sky-habitat-units-launched-this-weekend-sold/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:08:51 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Bishan Central]]></category>
		<category><![CDATA[CapitaLand]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Sky Habitat]]></category>
		<category><![CDATA[suburban]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=185</guid>
		<description><![CDATA[SINGAPORE: CapitaLand said it has received strong interest for its suburban condominium project, Sky Habitat. As of 6pm on Sunday, it sold 70 per cent of the 180 units launched for sale this weekend. The developer said eight in 10 buyers are Singaporeans. Eighty-one per cent of units sold were two- and three-bedroom units.]]></description>
		<wfw:commentRss>http://speterman.sg/70-of-sky-habitat-units-launched-this-weekend-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt May Double Minimum Price of Houses Foreigners Can Buy</title>
		<link>http://speterman.sg/govt-may-double-minimum-price-of-houses-foreigners-can-buy/</link>
		<comments>http://speterman.sg/govt-may-double-minimum-price-of-houses-foreigners-can-buy/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:37:58 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[minimum floor prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=173</guid>
		<description><![CDATA[KUALA LUMPUR: The Government is considering raising the minimum floor prices of houses foreigners are allowed to buy to RM1mil from the current RM500,000 in an effort to control the rise in property prices, sources said. They said such a decision was “in the pipeline” and the implementation would be made by the economic planning unit (EPU) under the Prime Minister’s Department currently headed by Minister Tan Sri Nor Mohamed Yakcop.]]></description>
		<wfw:commentRss>http://speterman.sg/govt-may-double-minimum-price-of-houses-foreigners-can-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Takes Measures to Avoid Property Bubble</title>
		<link>http://speterman.sg/malaysia-takes-measures-to-avoid-property-bubble/</link>
		<comments>http://speterman.sg/malaysia-takes-measures-to-avoid-property-bubble/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:55:50 +0000</pubDate>
		<dc:creator>speterman</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Negara Malaysia]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[property bubble]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://speterman.sg/wp/?p=148</guid>
		<description><![CDATA[Malaysia is taking "strict measures" to avoid a US-style subprime mortgage lending crisis, after reporting an average 6.6 per cent jump in home prices in the fourth quarter of last year, according to officials. Housing loan applications jumped 46 per cent in February from a year earlier to RM14.96 billion, according to data on Bank Negara Malaysia (BNM)'s website.]]></description>
		<wfw:commentRss>http://speterman.sg/malaysia-takes-measures-to-avoid-property-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

